www.matagordatexas.us

Access Log for
"www.matagordatexas.us"

Log file statistics provided by FastStats Analyzer 3 on May 19, 2012 at 07:01 PM  



 

 


General Statistics
The General Statistics Report gives you a quick overview of your web site traffic. Of particular interest are the "Hits", "Total Visiting Users", and "Hits on Pages" fields.

Item Value
Hits 30028
Total Data Transferred 608.94 megabytes
Total Visiting Users 5596
Time Period April 21, 2011, 06:04:48 AM to May 19, 2012, 10:50:17 PM
Average Hits per User 5.37
Average Users per Day 14.17
Average Data Transferred per Day 1.54 megabytes
Hits cached by Client 904 (3.01%)
Report generated on May 19, 2012 at 07:01:10 PM
Incomplete downloads/file requests 50 (0.17%)
Log spans a period of 395 days
Total failed requests 14932 (49.73%)
Unique IP Addresses 1702
Average Data Transferred per User 111.43 kilobytes
Average Hits per Day 76.02
Average Data Transferred per Hit 20.77 kilobytes
Each user has visited approximately 3.29 times
Hits on Pages 12728
Hits on Files 1105
Hits for Graphics 1263
Total time spent by all users on this web site 7262 days, 01 hour, 26 minutes, 25 seconds
Average time spent by a single user of the web site 5 days, 18 hours, 39 minutes, 18 seconds
 




Visiting Domain Names
The Visiting Domain Name Report displays the domains that most frequently accessed your web site. Domains are servers on the Internet such as AOL or a local Internet Service Provider and are uniquely identified by a number called an IP address, such as 208.219.77.29. Those numbers are translated for people into names, by the Internet Domain Name System (DNS). If your web server does not manually resolve IP addresses to names, then only IP numbers will be displayed. Mach5 Analyzer can be configured to resolve IP numbers to names, using the Reverse DNS Lookup Tool.

Domain Name Hits Users Bandwidth
190.144.175.133 3482 1 6.01 megabytes
210.21.117.13 3482 1 6.01 megabytes
178.137.161.178 2549 206 86.90 megabytes
66.135.40.74 588 2 715.68 kilobytes
212.224.118.38 559 164 7.27 megabytes
95.108.158.241 555 264 3.60 megabytes
178.137.16.47 449 65 30.74 megabytes
95.108.150.235 396 66 3.66 megabytes
81.91.214.93 367 2 145.26 kilobytes
46.118.112.135 342 27 14.29 megabytes
81.221.15.140 314 1 643.01 kilobytes
77.93.2.81 274 17 24.75 megabytes
67.195.113.251 272 56 780.49 kilobytes
94.142.134.155 192 13 11.89 megabytes
208.76.54.61 171 75 2.21 megabytes
91.201.67.162 159 18 7.28 megabytes
83.99.185.25 152 16 11.60 megabytes
100.43.83.143 146 61 10.18 megabytes
95.108.151.244 141 36 1.30 megabytes
67.195.111.58 138 31 401.21 kilobytes
67.195.111.38 138 33 415.92 kilobytes
182.48.60.230 137 3 42.52 kilobytes
77.88.27.27 132 58 5.44 megabytes
93.158.148.30 120 44 10.07 megabytes
188.163.71.242 117 9 3.88 megabytes
199.21.99.82 111 38 4.25 megabytes
208.115.111.71 107 46 237.36 kilobytes
188.163.75.108 104 8 2.79 megabytes
216.155.151.140 104 1 184.23 kilobytes
188.163.111.11 104 8 2.79 megabytes
 




Recent Accesses
The Recent Access Report displays the last 30 domains that most recently accessed your web site. If your web server does not manually resolve IP addresses to names, or you have not configured Mach5 Analyzer to resolve IP addresses, only IP numbers will be displayed.

Domain Name Hits Users Time of Last Access
202.78.225.1 1 1 May, 11 2012 09:54:17 AM
82.193.137.82 5 1 May, 12 2012 12:35:58 PM
211.238.186.3 24 2 May, 12 2012 03:32:57 PM
62.212.76.39 10 1 May, 13 2012 04:07:36 AM
85.114.141.40 1 1 May, 13 2012 07:26:59 PM
206.77.0.157 7 1 May, 15 2012 02:21:31 PM
151.213.178.214 26 1 May, 15 2012 02:27:18 PM
88.198.82.131 3 1 May, 15 2012 07:16:39 PM
208.90.57.196 2 1 May, 16 2012 03:37:17 AM
66.249.16.212 1 1 May, 16 2012 12:01:11 PM
74.125.179.88 1 1 May, 16 2012 10:58:49 PM
74.125.158.85 2 1 May, 16 2012 11:12:29 PM
74.125.158.93 2 1 May, 16 2012 10:58:50 PM
74.125.158.87 4 1 May, 16 2012 10:58:51 PM
74.125.158.92 3 1 May, 16 2012 11:12:28 PM
74.125.158.80 3 1 May, 16 2012 10:58:53 PM
74.125.158.86 1 1 May, 16 2012 10:58:53 PM
74.125.158.95 1 1 May, 16 2012 11:12:29 PM
95.77.98.137 1 1 May, 17 2012 01:25:51 PM
82.165.134.209 3 2 May, 18 2012 12:33:27 PM
217.73.60.27 26 1 May, 18 2012 04:33:26 AM
65.52.109.7 6 2 May, 19 2012 09:45:46 AM
149.3.87.224 1 1 May, 18 2012 02:51:15 PM
121.11.149.250 1 1 May, 18 2012 02:52:39 PM
46.146.35.192 1 1 May, 18 2012 05:13:31 PM
67.105.91.69 5 1 May, 18 2012 07:40:13 PM
74.6.22.173 5 1 May, 18 2012 10:36:18 PM
74.6.17.155 5 1 May, 19 2012 12:49:47 PM
176.9.103.49 1 1 May, 19 2012 01:41:46 PM
176.8.139.133 2 1 May, 19 2012 10:29:31 PM
 




Web Browsers
The Browser Report tells you what web browsers visitors are using when they access your web site.

Tip: use this report to determine whether the browsers visiting your web site support a specific web technology. For example, if most of your users use Netscape 4 or 6, or Internet Explorer 5, then it's safe to use an advanced feature like cascading style sheets.

Browser Hits Percentage
IE 3.x 61 0.23%
IE 4.x 57 0.21%
Navigator 2.x 0 0.00%
Navigator 3.x 1 0.00%
Navigator 4.x 2022 7.46%
NCSA Mosaic 0 0.00%
Lynx 0 0.00%
Other 0 0.00%
IE 2.x 155 0.57%
IE 5.x 624 2.30%
IE 6.x 4191 15.47%
Navigator 5.x 0 0.00%
Navigator 6.x 0 0.00%
Opera 1449 5.35%
Netscape 7.x 18531 68.40%
 




Visiting Operating Systems
The Visiting Operating Systems Report tells you what Operating System your visitors are using.

Tip: use this report to determine if a web technology is appropriate. If 99% of your visitors use Windows, then you can focus on designing your site for Windows users, with Windows technology such as Active-X controls. But if a significant percentage of your visitors do not use Windows, it would be wise to use a platform independent language like Java.

Operating System Hits Percentage
Windows 3.1 59 0.22%
Windows 95 327 1.21%
Windows 98 105 0.39%
Windows NT 9659 35.65%
Windows 2000 996 3.68%
Windows CE 61 0.23%
Macintosh 308 1.14%
OS/2 0 0.00%
Other 8956 33.06%
Linux 148 0.55%
WebTV 0 0.00%
OSF1 0 0.00%
IRIX 0 0.00%
SunOS 4 0.01%
HP-UX 0 0.00%
Windows ME 109 0.40%
Windows XP 6359 23.47%
 




Most Requested Pages
This report shows the most requested pages on your web site. Pages are defined as files that end in one of the following extensions: .htm, .html, .asp, .cfm, .shtml, .cgi, or .php.

Page Name Hits Bandwidth
/Default.htm 4363 32.44 megabytes
/stats/default-main.htm 3145 527.94 megabytes
/stats/Default.htm 833 595.66 kilobytes
/stats/default-top.htm 731 704.50 kilobytes
/stats/default-left.htm 703 3.68 megabytes
/photo_gallery/photo_gallery.htm 329 835.05 kilobytes
/about/about.htm 320 813.42 kilobytes
/default.htm 307 3.77 megabytes
/calendar/calendar.htm 292 886.04 kilobytes
/faq/faq.htm 275 708.82 kilobytes
/contact/contact.htm 269 643.00 kilobytes
/news/news.htm 268 848.77 kilobytes
/information_links/information_links.htm 249 749.46 kilobytes
/stats/default.htm 99 40.61 kilobytes
/images/default.htm 58 7.40 kilobytes
/news/default.htm 58 8.17 kilobytes
/information_links/default.htm 57 7.40 kilobytes
/styles/default.htm 55 7.40 kilobytes
/faq/default.htm 55 7.40 kilobytes
/about/default.htm 54 5.93 kilobytes
/photo_gallery/default.htm 53 5.93 kilobytes
/contact/default.htm 50 5.93 kilobytes
/about/images/default.htm 49 5.15 kilobytes
/calendar/default.htm 45 9.61 kilobytes
/stats/product_info.asp 4 3.75 kilobytes
/stats/default-main.htm/product_info.asp 3 3.75 kilobytes
/product_info.asp 2 3.75 kilobytes
/stats/default-main.htm"+class="resultLink/product_info.asp 2 3.75 kilobytes
 




Most Requested Files
This report shows the most requested files on your web site. 'Files' are defined as accesses that are not Graphics or Pages, such as an application with the extension .exe.

Tip: "Incomplete Requests" are requests that were canceled in the middle of a transfer (i.e. the user got tired of waiting for the file to download and clicked the "Stop" button in their browser). If you have a large number of incomplete requests for a file, it's a good idea to try to reduce the size of that file or check your web server's performance.

File Name Hits Incomplete Requests Bandwidth
/styles/style2.css 508 0 1.16 megabytes
/styles/layout.css 485 0 289.16 kilobytes
/scripts/awstats.pl 17 0 14.98 kilobytes
/awstats/awstats.pl 17 0 9.37 kilobytes
/stats/awstats.pl 12 0 7.49 kilobytes
/scgi-bin/awstats/awstats.pl 10 0 7.49 kilobytes
/scgi-bin/awstats.pl 10 0 9.37 kilobytes
/cgi-bin/awstats/awstats.pl 9 0 7.49 kilobytes
/cgi/awstats/awstats.pl 8 0 5.62 kilobytes
/scgi/awstats/awstats.pl 7 0 5.62 kilobytes
/cgi-bin/stats/awstats.pl 6 0 7.49 kilobytes
/cgi-bin/awstats.pl 6 0 7.49 kilobytes
/scgi-bin/stats/awstats.pl 4 0 7.49 kilobytes
/Default.htm?show=http://62.141.58.186/google.txt 3 0 39.98 kilobytes
/cgi-bin/calendar.pl 3 0 5.62 kilobytes
 




Most Requested Images
This report details the most requested graphics on your web site. Graphics are defined as files that end in one of the following extensions: .gif, .jpg, .jpeg, or .png.

Tip: if you have a large number of incomplete requests for an image, it's a good idea to try to reduce the size of that graphic or check your web server's performance.

Image File Name Hits Incomplete Requests Bandwidth
/images/background.gif 346 0 97.49 kilobytes
/stats/shim.gif 102 0 23.10 kilobytes
/stats/topback.gif 96 0 22.65 kilobytes
/stats/default-image-Visitors-per-Day.gif 61 0 1.49 megabytes
/stats/default-image-Page-views-per-Day.gif 57 0 1.36 megabytes
/stats/default-image-Average-Visitor-Stay-Length.gif 53 0 867.93 kilobytes
/stats/default-image-Hits-per-Day.gif 53 0 1.22 megabytes
/stats/default-image-Bandwidth-per-Day.gif 53 0 1.20 megabytes
/stats/default-image-Average-Page-Views-per-Session.gif 52 0 993.49 kilobytes
/stats/default-image-Total-Visitor-Stay-Length.gif 51 0 888.07 kilobytes
/stats/default-image-Web-Browsers.gif 50 0 450.42 kilobytes
/stats/default-image-Visiting-Operating-Systems.gif 49 0 453.73 kilobytes
/stats/default-image-Page-Views-Histogram.gif 45 0 566.97 kilobytes
/stats/default-image-Most-Popular-Day-of-Week.gif 43 0 602.82 kilobytes
/stats/default-image-Most-Popular-Hour-of-Day.gif 42 0 902.67 kilobytes
/stats/default-image-Session-Length-Histogram.gif 38 0 516.11 kilobytes
/stats/default-image-Geographical-Location.gif 31 0 232.39 kilobytes
/stats/m5alogo.gif 29 0 99.08 kilobytes
/about/images/baseball_01.jpg 12 0 81.69 kilobytes
 




Most Requested Directories
This report shows the most requested directories on your web site, which is useful for a broader look at the popularity of different areas on your web site.

Directory name Hits Bandwidth
/stats/ 6432 544.68 megabytes
/ 4672 36.22 megabytes
/styles/ 1048 1.45 megabytes
/images/ 404 104.89 kilobytes
/photo_gallery/ 382 840.98 kilobytes
/about/ 374 819.35 kilobytes
/calendar/ 337 895.65 kilobytes
/faq/ 330 716.22 kilobytes
/news/ 326 856.94 kilobytes
/contact/ 319 648.93 kilobytes
/information_links/ 306 756.87 kilobytes
/about/images/ 61 86.85 kilobytes
/awstats/ 17 9.37 kilobytes
/scripts/ 17 14.98 kilobytes
/scgi-bin/ 10 9.37 kilobytes
/scgi-bin/awstats/ 10 7.49 kilobytes
/cgi-bin/awstats/ 9 7.49 kilobytes
/cgi-bin/ 9 13.11 kilobytes
/cgi/awstats/ 8 5.62 kilobytes
/scgi/awstats/ 7 5.62 kilobytes
/cgi-bin/stats/ 6 7.49 kilobytes
/scgi-bin/stats/ 4 7.49 kilobytes
/stats/default-main.htm/ 3 3.75 kilobytes
/Default.htm?show=http://62.141.58.186/ 3 39.98 kilobytes
/stats/default-main.htm"+class="resultLink/ 2 3.75 kilobytes
 




Hits per Day
This report details the number of hits per day in the time period spanned by your log files. This information can be useful for your web server administrator. Please note that "hits" refer to all accesses on your site -- graphics, applications, html files etc.

Date/Time Hits Percentage
April 21, 2011 27 0.09%
April 22, 2011 48 0.16%
April 23, 2011 43 0.14%
April 24, 2011 41 0.14%
April 25, 2011 29 0.10%
April 26, 2011 30 0.10%
April 27, 2011 38 0.13%
April 28, 2011 53 0.18%
April 29, 2011 36 0.12%
April 30, 2011 30 0.10%
May 01, 2011 31 0.10%
May 02, 2011 30 0.10%
May 03, 2011 114 0.38%
May 04, 2011 31 0.10%
May 05, 2011 45 0.15%
May 06, 2011 27 0.09%
May 07, 2011 36 0.12%
May 08, 2011 18 0.06%
May 09, 2011 82 0.27%
May 10, 2011 54 0.18%
May 11, 2011 37 0.12%
May 12, 2011 26 0.09%
May 13, 2011 63 0.21%
May 14, 2011 32 0.11%
May 15, 2011 28 0.09%
May 16, 2011 32 0.11%
May 17, 2011 31 0.10%
May 18, 2011 30 0.10%
May 19, 2011 25 0.08%
May 20, 2011 31 0.10%
May 21, 2011 21 0.07%
May 22, 2011 16 0.05%
May 23, 2011 45 0.15%
May 24, 2011 33 0.11%
May 25, 2011 42 0.14%
May 26, 2011 16 0.05%
May 27, 2011 160 0.53%
May 28, 2011 128 0.43%
May 29, 2011 23 0.08%
May 30, 2011 101 0.34%
May 31, 2011 54 0.18%
June 01, 2011 93 0.31%
June 02, 2011 114 0.38%
June 03, 2011 61 0.20%
June 04, 2011 25 0.08%
June 05, 2011 15 0.05%
June 06, 2011 18 0.06%
June 07, 2011 39 0.13%
June 08, 2011 12 0.04%
June 09, 2011 22 0.07%
June 10, 2011 16 0.05%
June 11, 2011 13 0.04%
June 12, 2011 48 0.16%
June 13, 2011 10 0.03%
June 14, 2011 14 0.05%
June 15, 2011 115 0.38%
June 16, 2011 33 0.11%
June 17, 2011 28 0.09%
June 18, 2011 37 0.12%
June 19, 2011 20 0.07%
June 20, 2011 21 0.07%
June 21, 2011 29 0.10%
June 22, 2011 25 0.08%
June 23, 2011 13 0.04%
June 24, 2011 22 0.07%
June 25, 2011 30 0.10%
June 26, 2011 44 0.15%
June 27, 2011 27 0.09%
June 28, 2011 15 0.05%
June 29, 2011 57 0.19%
June 30, 2011 48 0.16%
July 01, 2011 35 0.12%
July 02, 2011 15 0.05%
July 03, 2011 33 0.11%
July 04, 2011 27 0.09%
July 05, 2011 134 0.45%
July 06, 2011 69 0.23%
July 07, 2011 30 0.10%
July 08, 2011 35 0.12%
July 09, 2011 126 0.42%
July 10, 2011 99 0.33%
July 11, 2011 49 0.16%
July 12, 2011 70 0.23%
July 13, 2011 44 0.15%
July 14, 2011 44 0.15%
July 15, 2011 33 0.11%
July 16, 2011 15 0.05%
July 17, 2011 52 0.17%
July 18, 2011 55 0.18%
July 19, 2011 39 0.13%
July 20, 2011 14 0.05%
July 21, 2011 36 0.12%
July 22, 2011 20 0.07%
July 23, 2011 15 0.05%
July 24, 2011 71 0.24%
July 25, 2011 55 0.18%
July 26, 2011 78 0.26%
July 27, 2011 18 0.06%
July 28, 2011 26 0.09%
July 29, 2011 66 0.22%
July 30, 2011 49 0.16%
July 31, 2011 154 0.51%
August 01, 2011 25 0.08%
August 02, 2011 49 0.16%
August 03, 2011 95 0.32%
August 04, 2011 101 0.34%
August 05, 2011 71 0.24%
August 06, 2011 37 0.12%
August 07, 2011 24 0.08%
August 08, 2011 87 0.29%
August 09, 2011 42 0.14%
August 10, 2011 47 0.16%
August 11, 2011 25 0.08%
August 12, 2011 155 0.52%
August 13, 2011 237 0.79%
August 14, 2011 47 0.16%
August 15, 2011 33 0.11%
August 16, 2011 35 0.12%
August 17, 2011 169 0.56%
August 18, 2011 155 0.52%
August 19, 2011 119 0.40%
August 20, 2011 24 0.08%
August 21, 2011 40 0.13%
August 22, 2011 70 0.23%
August 23, 2011 38 0.13%
August 24, 2011 112 0.37%
August 25, 2011 122 0.41%
August 26, 2011 128 0.43%
August 27, 2011 101 0.34%
August 28, 2011 43 0.14%
August 29, 2011 26 0.09%
August 30, 2011 18 0.06%
August 31, 2011 53 0.18%
September 01, 2011 29 0.10%
September 02, 2011 35 0.12%
September 03, 2011 104 0.35%
September 04, 2011 167 0.56%
September 05, 2011 26 0.09%
September 06, 2011 23 0.08%
September 07, 2011 14 0.05%
September 08, 2011 181 0.60%
September 09, 2011 240 0.80%
September 10, 2011 203 0.68%
September 11, 2011 30 0.10%
September 12, 2011 57 0.19%
September 13, 2011 10 0.03%
September 14, 2011 28 0.09%
September 15, 2011 126 0.42%
September 16, 2011 421 1.40%
September 17, 2011 311 1.04%
September 18, 2011 287 0.96%
September 19, 2011 163 0.54%
September 20, 2011 301 1.00%
September 21, 2011 277 0.92%
September 22, 2011 32 0.11%
September 23, 2011 11 0.04%
September 24, 2011 134 0.45%
September 25, 2011 242 0.81%
September 26, 2011 166 0.55%
September 27, 2011 171 0.57%
September 28, 2011 201 0.67%
September 29, 2011 165 0.55%
September 30, 2011 20 0.07%
October 01, 2011 52 0.17%
October 02, 2011 16 0.05%
October 03, 2011 23 0.08%
October 04, 2011 18 0.06%
October 05, 2011 25 0.08%
October 06, 2011 25 0.08%
October 07, 2011 143 0.48%
October 08, 2011 30 0.10%
October 09, 2011 62 0.21%
October 10, 2011 23 0.08%
October 11, 2011 27 0.09%
October 12, 2011 35 0.12%
October 13, 2011 18 0.06%
October 14, 2011 8 0.03%
October 15, 2011 24 0.08%
October 16, 2011 5 0.02%
October 17, 2011 47 0.16%
October 18, 2011 9 0.03%
October 19, 2011 17 0.06%
October 20, 2011 24 0.08%
October 21, 2011 26 0.09%
October 22, 2011 13 0.04%
October 23, 2011 7 0.02%
October 24, 2011 17 0.06%
October 25, 2011 96 0.32%
October 26, 2011 94 0.31%
October 27, 2011 73 0.24%
October 28, 2011 30 0.10%
October 29, 2011 28 0.09%
October 30, 2011 30 0.10%
October 31, 2011 90 0.30%
November 01, 2011 143 0.48%
November 02, 2011 40 0.13%
November 03, 2011 19 0.06%
November 04, 2011 13 0.04%
November 05, 2011 15 0.05%
November 06, 2011 9 0.03%
November 07, 2011 57 0.19%
November 08, 2011 106 0.35%
November 09, 2011 28 0.09%
November 10, 2011 21 0.07%
November 11, 2011 21 0.07%
November 12, 2011 35 0.12%
November 13, 2011 12 0.04%
November 14, 2011 15 0.05%
November 15, 2011 29 0.10%
November 16, 2011 62 0.21%
November 17, 2011 34 0.11%
November 18, 2011 37 0.12%
November 19, 2011 106 0.35%
November 20, 2011 107 0.36%
November 21, 2011 65 0.22%
November 22, 2011 96 0.32%
November 23, 2011 151 0.50%
November 24, 2011 70 0.23%
November 25, 2011 25 0.08%
November 26, 2011 10 0.03%
November 27, 2011 28 0.09%
November 28, 2011 89 0.30%
November 29, 2011 137 0.46%
November 30, 2011 143 0.48%
December 01, 2011 26 0.09%
December 02, 2011 40 0.13%
December 03, 2011 35 0.12%
December 04, 2011 56 0.19%
December 05, 2011 11 0.04%
December 06, 2011 93 0.31%
December 07, 2011 54 0.18%
December 08, 2011 55 0.18%
December 09, 2011 37 0.12%
December 10, 2011 18 0.06%
December 11, 2011 31 0.10%
December 12, 2011 63 0.21%
December 13, 2011 85 0.28%
December 14, 2011 46 0.15%
December 15, 2011 19 0.06%
December 16, 2011 16 0.05%
December 17, 2011 79 0.26%
December 18, 2011 410 1.37%
December 19, 2011 6981 23.25%
December 20, 2011 52 0.17%
December 21, 2011 67 0.22%
December 22, 2011 32 0.11%
December 23, 2011 30 0.10%
December 24, 2011 32 0.11%
December 25, 2011 59 0.20%
December 26, 2011 106 0.35%
December 27, 2011 72 0.24%
December 28, 2011 128 0.43%
December 29, 2011 118 0.39%
December 30, 2011 39 0.13%
December 31, 2011 45 0.15%
January 01, 2012 22 0.07%
January 02, 2012 27 0.09%
January 03, 2012 32 0.11%
January 04, 2012 48 0.16%
January 05, 2012 50 0.17%
January 06, 2012 35 0.12%
January 07, 2012 45 0.15%
January 08, 2012 34 0.11%
January 09, 2012 33 0.11%
January 10, 2012 21 0.07%
January 11, 2012 107 0.36%
January 12, 2012 14 0.05%
January 13, 2012 123 0.41%
January 14, 2012 64 0.21%
January 15, 2012 36 0.12%
January 16, 2012 27 0.09%
January 17, 2012 110 0.37%
January 18, 2012 62 0.21%
January 19, 2012 53 0.18%
January 20, 2012 41 0.14%
January 21, 2012 38 0.13%
January 22, 2012 14 0.05%
January 23, 2012 68 0.23%
January 24, 2012 61 0.20%
January 25, 2012 74 0.25%
January 26, 2012 62 0.21%
January 27, 2012 45 0.15%
January 28, 2012 80 0.27%
January 29, 2012 49 0.16%
January 30, 2012 38 0.13%
January 31, 2012 78 0.26%
February 01, 2012 92 0.31%
February 02, 2012 68 0.23%
February 03, 2012 83 0.28%
February 04, 2012 73 0.24%
February 05, 2012 79 0.26%
February 06, 2012 25 0.08%
February 07, 2012 78 0.26%
February 08, 2012 52 0.17%
February 09, 2012 62 0.21%
February 10, 2012 45 0.15%
February 11, 2012 43 0.14%
February 12, 2012 34 0.11%
February 13, 2012 20 0.07%
February 14, 2012 82 0.27%
February 15, 2012 17 0.06%
February 16, 2012 21 0.07%
February 17, 2012 13 0.04%
February 18, 2012 37 0.12%
February 19, 2012 18 0.06%
February 20, 2012 53 0.18%
February 21, 2012 31 0.10%
February 22, 2012 20 0.07%
February 23, 2012 32 0.11%
February 24, 2012 47 0.16%
February 25, 2012 87 0.29%
February 26, 2012 37 0.12%
February 27, 2012 41 0.14%
February 28, 2012 24 0.08%
February 29, 2012 53 0.18%
March 01, 2012 46 0.15%
March 02, 2012 16 0.05%
March 03, 2012 28 0.09%
March 04, 2012 14 0.05%
March 05, 2012 26 0.09%
March 06, 2012 21 0.07%
March 07, 2012 58 0.19%
March 08, 2012 9 0.03%
March 09, 2012 20 0.07%
March 10, 2012 14 0.05%
March 11, 2012 24 0.08%
March 12, 2012 82 0.27%
March 13, 2012 43 0.14%
March 14, 2012 23 0.08%
March 15, 2012 67 0.22%
March 16, 2012 40 0.13%
March 17, 2012 405 1.35%
March 18, 2012 25 0.08%
March 19, 2012 66 0.22%
March 20, 2012 79 0.26%
March 21, 2012 25 0.08%
March 22, 2012 18 0.06%
March 23, 2012 23 0.08%
March 24, 2012 44 0.15%
March 25, 2012 42 0.14%
March 26, 2012 363 1.21%
March 27, 2012 6 0.02%
March 28, 2012 41 0.14%
March 29, 2012 27 0.09%
March 30, 2012 16 0.05%
March 31, 2012 50 0.17%
April 01, 2012 50 0.17%
April 02, 2012 41 0.14%
April 03, 2012 29 0.10%
April 04, 2012 50 0.17%
April 05, 2012 27 0.09%
April 06, 2012 21 0.07%
April 07, 2012 24 0.08%
April 08, 2012 61 0.20%
April 09, 2012 80 0.27%
April 10, 2012 45 0.15%
April 11, 2012 50 0.17%
April 12, 2012 48 0.16%
April 13, 2012 35 0.12%
April 14, 2012 116 0.39%
April 15, 2012 42 0.14%
April 16, 2012 21 0.07%
April 17, 2012 54 0.18%
April 18, 2012 67 0.22%
April 19, 2012 46 0.15%
April 20, 2012 19 0.06%
April 21, 2012 29 0.10%
April 22, 2012 33 0.11%
April 23, 2012 65 0.22%
April 24, 2012 65 0.22%
April 25, 2012 71 0.24%
April 26, 2012 88 0.29%
April 27, 2012 53 0.18%
April 28, 2012 32 0.11%
April 29, 2012 51 0.17%
April 30, 2012 42 0.14%
May 01, 2012 106 0.35%
May 02, 2012 50 0.17%
May 03, 2012 63 0.21%
May 04, 2012 33 0.11%
May 05, 2012 17 0.06%
May 06, 2012 21 0.07%
May 07, 2012 80 0.27%
May 08, 2012 64 0.21%
May 09, 2012 44 0.15%
May 10, 2012 47 0.16%
May 11, 2012 51 0.17%
May 12, 2012 106 0.35%
May 13, 2012 32 0.11%
May 14, 2012 23 0.08%
May 15, 2012 65 0.22%
May 16, 2012 48 0.16%
May 17, 2012 99 0.33%
May 18, 2012 92 0.31%
May 19, 2012 30 0.10%
 




Bandwidth per Day
This report shows the number of bytes transferred per day in the time period spanned by your log file.

Date/Time Bandwidth Percentage
April 21, 2011 147998 0.02%
April 22, 2011 426253 0.07%
April 23, 2011 825377 0.13%
April 24, 2011 309003 0.05%
April 25, 2011 667498 0.10%
April 26, 2011 651256 0.10%
April 27, 2011 1037015 0.16%
April 28, 2011 459405 0.07%
April 29, 2011 429433 0.07%
April 30, 2011 351079 0.05%
May 01, 2011 331768 0.05%
May 02, 2011 333543 0.05%
May 03, 2011 760025 0.12%
May 04, 2011 354278 0.06%
May 05, 2011 859784 0.13%
May 06, 2011 939665 0.15%
May 07, 2011 938461 0.15%
May 08, 2011 118794 0.02%
May 09, 2011 651273 0.10%
May 10, 2011 711944 0.11%
May 11, 2011 605907 0.09%
May 12, 2011 236963 0.04%
May 13, 2011 1006062 0.16%
May 14, 2011 515550 0.08%
May 15, 2011 218137 0.03%
May 16, 2011 310850 0.05%
May 17, 2011 669222 0.10%
May 18, 2011 216081 0.03%
May 19, 2011 220854 0.03%
May 20, 2011 242540 0.04%
May 21, 2011 165310 0.03%
May 22, 2011 71383 0.01%
May 23, 2011 668501 0.10%
May 24, 2011 224757 0.04%
May 25, 2011 639199 0.10%
May 26, 2011 491373 0.08%
May 27, 2011 1036629 0.16%
May 28, 2011 663053 0.10%
May 29, 2011 472091 0.07%
May 30, 2011 247698 0.04%
May 31, 2011 1025008 0.16%
June 01, 2011 2303902 0.36%
June 02, 2011 935707 0.15%
June 03, 2011 1505244 0.24%
June 04, 2011 493951 0.08%
June 05, 2011 484693 0.08%
June 06, 2011 922097 0.14%
June 07, 2011 795914 0.12%
June 08, 2011 75941 0.01%
June 09, 2011 92457 0.01%
June 10, 2011 53764 0.01%
June 11, 2011 110328 0.02%
June 12, 2011 698843 0.11%
June 13, 2011 36161 0.01%
June 14, 2011 112409 0.02%
June 15, 2011 591263 0.09%
June 16, 2011 231174 0.04%
June 17, 2011 106547 0.02%
June 18, 2011 202050 0.03%
June 19, 2011 193147 0.03%
June 20, 2011 953019 0.15%
June 21, 2011 1358650 0.21%
June 22, 2011 116106 0.02%
June 23, 2011 55215 0.01%
June 24, 2011 554778 0.09%
June 25, 2011 247775 0.04%
June 26, 2011 212851 0.03%
June 27, 2011 204352 0.03%
June 28, 2011 105857 0.02%
June 29, 2011 911081 0.14%
June 30, 2011 221483 0.03%
July 01, 2011 242329 0.04%
July 02, 2011 485111 0.08%
July 03, 2011 529901 0.08%
July 04, 2011 616585 0.10%
July 05, 2011 447791 0.07%
July 06, 2011 1038043 0.16%
July 07, 2011 975216 0.15%
July 08, 2011 487581 0.08%
July 09, 2011 2691315 0.42%
July 10, 2011 1549357 0.24%
July 11, 2011 105565 0.02%
July 12, 2011 1137840 0.18%
July 13, 2011 130643 0.02%
July 14, 2011 139233 0.02%
July 15, 2011 167516 0.03%
July 16, 2011 32992 0.01%
July 17, 2011 1079471 0.17%
July 18, 2011 324941 0.05%
July 19, 2011 214917 0.03%
July 20, 2011 94495 0.01%
July 21, 2011 118311 0.02%
July 22, 2011 101571 0.02%
July 23, 2011 140738 0.02%
July 24, 2011 1078355 0.17%
July 25, 2011 606119 0.09%
July 26, 2011 2601767 0.41%
July 27, 2011 161118 0.03%
July 28, 2011 129541 0.02%
July 29, 2011 1171113 0.18%
July 30, 2011 771944 0.12%
July 31, 2011 333166 0.05%
August 01, 2011 483724 0.08%
August 02, 2011 772077 0.12%
August 03, 2011 613587 0.10%
August 04, 2011 713792 0.11%
August 05, 2011 1103457 0.17%
August 06, 2011 524598 0.08%
August 07, 2011 47260 0.01%
August 08, 2011 262845 0.04%
August 09, 2011 2366208 0.37%
August 10, 2011 368924 0.06%
August 11, 2011 132270 0.02%
August 12, 2011 5928497 0.93%
August 13, 2011 4268676 0.67%
August 14, 2011 1366216 0.21%
August 15, 2011 143993 0.02%
August 16, 2011 595523 0.09%
August 17, 2011 4916471 0.77%
August 18, 2011 4647347 0.73%
August 19, 2011 3745393 0.59%
August 20, 2011 1397683 0.22%
August 21, 2011 1842458 0.29%
August 22, 2011 2001495 0.31%
August 23, 2011 2712765 0.42%
August 24, 2011 578901 0.09%
